Product Details
                    +
                
                Size Chart (CM)
Size  | Bust  | Hem Width  | Length  | 
Relax  | Relax  | Back  | |
S  | 91  | 217  | 132.1  | 
M  | 97  | 224  | 134  | 
L  | 103  | 231  | 135.9  | 
XL  | 111  | 239.8  | 137.8  | 
Elasticity  | None  | ||






                
            
                            
                            
                            
                            
                            
                            
                            
                Size Chart (CM)
Size  | Bust  | Hem Width  | Length  | 
Relax  | Relax  | Back  | |
S  | 91  | 217  | 132.1  | 
M  | 97  | 224  | 134  | 
L  | 103  | 231  | 135.9  | 
XL  | 111  | 239.8  | 137.8  | 
Elasticity  | None  | ||
$ 94.00